Number of Grants by the English Kings of Arms

An article by W Elmhurst in the Coat of Arms, 1957 used the catalogues of grants of arms printed by Joseph Forster in the 1840s to provide a rough count of the grants of arms made by thr English heralds. An article by Anthony Wagner in the same periodical argues that the figures are incorrect, but probably not very far from the general truth.

		1600-9	440	1700-9	200	1800-9	1100
		1610-9	440	1710-9	100	1810-9	1160
		1620-9	340	1720-9	160	1820-9	1200
		1630-9	240	1730-9	 60	1830-9	 600
		1640-9	120	1740-9	 40	1840-9	 560
1550-9	300	1650-9	180	1750-9	 60	1850-9	 740
1560-9	580	1660-9	340	1760-9	140	1860-9	 580
1570-9	740	1670-9	100	1770-9	280	1870-9	 600
1580-9	700	1680-9	 60	1780-9	460	1880-9	 880
1590-9	300	1690-9	100	1790-9	780	1890-9	1080

Last modified: