Present Holder (1) |
Dignity (2) |
Title (3) |
Date of
Warrant (4) |
Son of Holder (5) | Grandson
of
Holder (6) |
---|---|---|---|---|---|
William Frederick Charles Henry Bentinck | Count of the Holy Roman Empire | Count Bentinck | 22nd April, 1886 | ||
Charles Henry Bentinck | " | Count Charles Bentinck | " | ||
Arthur William Douglas Bentinck | " | Count Arthur Bentinck | " | ||
Norah Ida Emily Bentinck | Countess of the Holy Roman Empire | Countess Robert Bentinck | " | ||
Henrietta Eliza Cathcart Bentinck | " | Countess Henry Bentinck | " | ||
Victoria Mary Frederica Mechtild Bentinck | " | Countess Victoria Bentinck | " | ||
Ursula Victoria Henrietta Bentinck | " | Countess Ursula Bentinck | " | ||
Naomi Mechtild Henrietta Bentinck | " | Countess Naomi Bentinck | " | ||
Brydgytte Blanche Bentinck | " | Countess Brydgytte Bentinck | " | ||
Henry Noel Bentinck | Count of the Holy Roman Empire | Count Henry Bentinck | " | ||
Sophy Mechtild Mary Bentinck | Countess of the Holy Roman Empire | Countess Sophy Bentinck | " | ||
Isabelle Adrienne Bentinck | " | Countess Isabelle Bentinck | " | ||
Walter Guy Bentinck | Baron of the Kingdom of the Netherlands | Baron Bentinck | 12th September, 1911. | Wolter Thomas Bernard Ramsay Bentinck | |
Henry Robert Visart de Bury | Count of Austria | Count de Bury, and de Bocarme | 19th November, 1910 | ||
Richard Frederick John Donough Le Poer Trench, Earl of Clancarty. | Marquis of the Kingdom of the Netherlands | Marquis of Heusden | 16th August, 1834. | ||
Thomas Francis Fremantle, Lord Cottesloe | Baron of Austria | Baron Fremantle | 22nd January, 1822. | John Walgrave Halford Fremantle | John Tapling Fremantle |
Sir Robert William Charlier Dillon, Baronet | Baron of the Holy Roman Empire | Baron Dillon | 24th April, 1800. | ||
Thomas Edward Dimsdale | Baron in Russia | Baron Dimsdale | 29th July, 1813 | ||
Elbert Adrian William de Hochepied Larpent | Baron and Magnat of Hungary | Baron de Hochepied | 27th September, 1819. | ||
Oliver George Paul Louis Gordon de Reuter | Baron in Saxe-Coburg and Gotha | Baron de Reuter | 6th November, 1891. | ||
Lionel Walter, Lord Rothschild | Baron of Austria | Baron de Rothschild | 16th June, 1838. | ||
John Frederick Foley de Rutzen | Baron of the Kingdom of Poland | Baron de Rutzen | 23rd May, 1918 | ||
Geoffrey Fitzherbert de Teissier | Baron of the Kingdom of France | Baron de Teissier | 16th September 1905 | Ivor Geoffrey Dykes de Teissier | |
Arthur Charles Wellesley, Duke of Wellington | Count in Portugal | Conde de Vimiera | 18th October 1811 | Arthur Charles Wellesley, Marquess Douro | Henry
Valerian
George Wellesley, Earl of Mornington |
Sir John Francis Charles de Salis, K.C.M.G. | Count of the Holy Roman Empire | Count de Salis | 4th April 1809 | ||
John Eugene de Salis | " | Count John de Salis | " | ||
Anthony Denis Rodolph de Salis | " | Count Anthony de Salis | " | ||
Helen Clare de Salis | Countess of the Holy Roman Empire | Countess Helen de Salis | " | ||
Joan Mary de Salis | " | Countess Joan de Salis | " |
||
Charles John de Salis | Count of the Holy Roman Empire | Count Charles de Salis | " |
||
Peter Francis de Salis | " | Count Peter de Salis | " |