Thursday Jun 8, 19100

WHEN requests are coming in

[ Last 14 Days | By Month | Weekday Avg | Daily Avg | By Hour | By Week | By Day ]


[TOP]
Last 14 Days:
 05/31/00 |      7132 | **********************************************
 05/30/00 |      7146 | **********************************************
 05/29/00 |      6895 | ********************************************
 05/28/00 |      6534 | ******************************************
 05/27/00 |      5898 | **************************************
 05/26/00 |      5464 | ***********************************
 05/25/00 |      6145 | ***************************************
 05/24/00 |      7699 | *************************************************
 05/23/00 |      7285 | ***********************************************
 05/22/00 |      8288 | *****************************************************
 05/21/00 |      5697 | ************************************
 05/20/00 |      7707 | **************************************************
 05/19/00 |      8629 | ********************************************************
 05/18/00 |      8005 | ***************************************************


[TOP]
By Month:
    05/00 |    227506 | ********************************************************


[TOP]
Week Day Averages:
Sun |      6109 | ***************************************
Mon |      7342 | ***********************************************
Tue |      9337 | *************************************************************
Wed |      8145 | *****************************************************
Thu |      7098 | **********************************************
Fri |      6946 | *********************************************
Sat |      5690 | *************************************


[TOP]
Average per day of the month:
01 |      7807 | ******************************
02 |      8214 | *******************************
03 |      8189 | *******************************
04 |      7031 | ***************************
05 |      7118 | ***************************
06 |      4540 | *****************
07 |      5749 | **********************
08 |      7008 | ***************************
09 |      8055 | *******************************
10 |      7582 | *****************************
11 |      7212 | ***************************
12 |      6574 | *************************
13 |      4618 | *****************
14 |      6456 | *************************
15 |      6715 | **************************
16 |     15988 | **************************************************************
17 |     10126 | ***************************************
18 |      8005 | *******************************
19 |      8629 | *********************************
20 |      7707 | *****************************
21 |      5697 | **********************
22 |      8288 | ********************************
23 |      7285 | ****************************
24 |      7699 | *****************************
25 |      6145 | ***********************
26 |      5464 | *********************
27 |      5898 | **********************
28 |      6534 | *************************
29 |      6895 | **************************
30 |      7146 | ***************************
31 |      7132 | ***************************


[TOP]
By Hours:
 00 |      5291 | *********************
 01 |      4745 | *******************
 02 |      4886 | ********************
 03 |      5216 | *********************
 04 |      7316 | ******************************
 05 |      6675 | ***************************
 06 |      6570 | ***************************
 07 |      9424 | **************************************
 08 |      9989 | *****************************************
 09 |     10692 | ********************************************
 10 |     11167 | **********************************************
 11 |     12279 | **************************************************
 12 |     12577 | ***************************************************
 13 |     11780 | ************************************************
 14 |     12237 | **************************************************
 15 |     15041 | **************************************************************
 16 |     13560 | *******************************************************
 17 |     11658 | ************************************************
 18 |     11736 | ************************************************
 19 |     10483 | *******************************************
 20 |     10325 | ******************************************
 21 |      9641 | ***************************************
 22 |      7886 | ********************************
 23 |      6332 | **************************


[TOP]
By Weeks:
 05/01/00 |     42759 | **************************************
 05/07/00 |     46683 | ******************************************
 05/14/00 |     61826 | ********************************************************
 05/21/00 |     46091 | *****************************************
 05/28/00 |     27620 | *************************


[TOP]
By Day:
          |    Page    |     Total    |      Bytes      |
   Date   |  Accesses  |     Hits     |   Transferred   |
----------+------------+--------------+-----------------+
 05/01/00 |      7,807 |       21,979 |     341,464,212 |
 05/02/00 |      8,214 |       23,141 |     374,192,437 |
 05/03/00 |      8,189 |       22,789 |     347,941,444 |
 05/04/00 |      7,031 |       20,427 |     302,914,121 |
 05/05/00 |      7,118 |       18,093 |     286,506,911 |
 05/06/00 |      4,540 |       13,144 |     199,087,863 |
 05/07/00 |      5,749 |       16,072 |     258,851,513 |
 05/08/00 |      7,008 |       19,771 |     302,523,994 |
 05/09/00 |      8,055 |       21,521 |     336,495,818 |
 05/10/00 |      7,582 |       20,328 |     304,612,529 |
 05/11/00 |      7,212 |       20,429 |     302,390,883 |
 05/12/00 |      6,574 |       15,927 |     270,976,831 |
 05/13/00 |      4,618 |       13,217 |     224,049,158 |
 05/14/00 |      6,456 |       17,797 |     261,797,911 |
 05/15/00 |      6,715 |       19,647 |     289,063,552 |
 05/16/00 |     15,988 |       36,362 |     481,915,512 |
 05/17/00 |     10,126 |       24,884 |     348,371,689 |
 05/18/00 |      8,005 |       21,624 |     335,186,159 |
 05/19/00 |      8,629 |       24,255 |     360,339,198 |
 05/20/00 |      7,707 |       19,942 |     330,371,794 |
 05/21/00 |      5,697 |       17,039 |     258,364,900 |
 05/22/00 |      8,288 |       21,726 |     293,731,681 |
 05/23/00 |      7,285 |       20,117 |     315,534,641 |
 05/24/00 |      7,699 |       21,036 |     313,093,905 |
 05/25/00 |      6,145 |       17,302 |     256,964,503 |
 05/26/00 |      5,464 |       15,311 |     216,175,490 |
 05/27/00 |      5,898 |       15,966 |     246,481,197 |
 05/28/00 |      6,534 |       17,200 |     236,172,210 |
 05/29/00 |      6,895 |       19,319 |     300,953,241 |
 05/30/00 |      7,146 |       19,791 |     310,286,695 |
 05/31/00 |      7,132 |       19,930 |     308,331,451 |



Output generated by MKStats
version 2.3